Круг | Вес 1 п/метра, кг | |||
08-12 Х18 Н10 Т | 20-40 Х13 | 14 Х17 Н2 | 25 Х1 МФ | |
8 | 0,399 | 0,387 | 0,392 | 0,394 |
10 | 0,624 | 0,604 | 0,612 | 0,616 |
12 | 0,899 | 0,870 | 0,882 | 0,887 |
14 | 1,223 | 1,185 | 1,200 | 1,208 |
16 | 1,598 | 1,547 | 1,567 | 1,578 |
18 | 2,022 | 1,958 | 1,984 | 1,997 |
20 | 2,496 | 2,418 | 2,449 | 2,465 |
22 | 3,021 | 2,926 | 2,964 | 2,983 |
24 | 3,595 | 3,482 | 3,527 | 3,549 |
25 | 3,900 | 3,778 | 3,827 | 3,851 |
26 | 4,219 | 4,086 | 4,139 | 4,166 |
28 | 4,893 | 4,739 | 4,800 | 4,831 |
30 | 5,617 | 5,440 | 5,511 | 5,546 |
32 | 6,391 | 6,190 | 6,270 | 6,310 |
34 | 7,214 | 6,987 | 7,078 | 7,124 |
36 | 8,088 | 7,834 | 7,935 | 7,986 |
38 | 9,012 | 8,728 | 8,842 | 8,898 |
40 | 9,985 | 9,671 | 9,797 | 9,860 |
42 | 11,009 | 10,662 | 10,801 | 10,870 |
45 | 12,638 | 12,240 | 12,399 | 12,479 |
48 | 14,379 | 13,927 | 14,107 | 14,198 |
50 | 15,602 | 15,111 | 15,308 | 15,406 |
52 | 16,875 | 16,344 | 16,557 | 16,663 |
56 | 19,571 | 18,956 | 19,202 | 19,325 |
60 | 22,467 | 21,760 | 22,043 | 22,184 |
65 | 26,367 | 25,538 | 25,870 | 26,036 |
70 | 30,580 | 29,618 | 30,003 | 30,195 |
75 | 35,104 | 34,000 | 34,442 | 34,663 |
80 | 39,941 | 38,685 | 39,187 | 39,438 |
85 | 45,089 | 43,672 | 44,239 | 44,522 |
90 | 50,550 | 48,960 | 49,596 | 49,914 |
95 | 56,323 | 54,552 | 55,260 | 55,614 |
100 | 62,408 | 60,445 | 61,230 | 61,623 |
105 | 68,804 | 66,641 | 67,506 | 67,939 |
110 | 75,513 | 73,138 | 74,088 | 74,563 |
115 | 82,534 | 79,939 | 80,977 | 81,496 |
120 | 89,867 | 87,041 | 88,171 | 88,736 |
125 | 97,512 | 94,445 | 95,672 | 96,285 |
130 | 105,469 | 102,152 | 103,479 | 104,142 |
135 | 113,738 | 110,161 | 111,592 | 112,307 |
140 | 122,319 | 118,472 | 120,011 | 120,780 |
145 | 131,212 | 127,086 | 128,736 | 129,561 |
150 | 140,417 | 136,001 | 137,768 | 138,651 |
155 | 149,934 | 145,219 | 147,105 | 148,048 |
160 | 159,763 | 154,739 | 156,749 | 157,754 |
165 | 169,904 | 164,562 | 166,699 | 167,767 |
170 | 180,358 | 174,686 | 176,955 | 178,089 |
175 | 191,123 | 185,113 | 187,517 | 188,719 |
180 | 202,200 | 195,842 | 198,385 | 199,657 |
185 | 213,590 | 206,873 | 209,560 | 210,903 |
190 | 225,291 | 218,206 | 221,040 | 222,457 |
195 | 237,305 | 229,842 | 232,827 | 234,320 |
200 | 249,630 | 241,780 | 244,920 | 246,490 |
205 | 262,268 | 254,020 | 257,319 | 258,969 |
210 | 275,217 | 266,562 | 270,024 | 271,755 |
215 | 288,479 | 279,407 | 283,036 | 284,850 |
220 | 302,052 | 292,554 | 296,353 | 298,253 |
225 | 315,938 | 306,003 | 309,977 | 311,964 |
230 | 330,136 | 319,754 | 323,907 | 325,983 |
235 | 344,645 | 333,808 | 338,143 | 340,310 |
240 | 359,467 | 348,163 | 352,685 | 354,946 |
245 | 374,601 | 362,821 | 367,533 | 369,889 |
250 | 390,047 | 377,781 | 382,688 | 385,141 |
260 | 421,875 | 408,608 | 413,915 | 416,568 |
280 | 489,275 | 473,889 | 480,043 | 483,120 |
300 | 561,668 | 544,005 | 551,070 | 554,603 |
305 | 580,546 | 562,290 | 569,592 | 573,243 |
320 | 639,053 | 618,957 | 626,995 | 631,014 |
340 | 721,431 | 698,744 | 707,819 | 712,356 |
Круг | Вес 1 п/метра (спецотделка), кг | |||
08-12 Х18 Н10 Т | 20-40 Х13 | 14 Х17 Н2 | Р6 М5 | |
3 | 0,056 | 0,054 | 0,055 | 0,058 |
4 | 0,100 | 0,097 | 0,098 | 0,099 |
5 | 0,156 | 0,151 | 0,153 | 0,154 |
6 | 0,225 | 0,218 | 0,220 | 0,222 |
6,5 | 0,264 | 0,255 | 0,259 | 0,260 |
7 | 0,306 | 0,296 | 0,300 | 0,302 |
7,4 | 0,342 | 0,331 | 0,335 | 0,337 |
8 | 0,399 | 0,387 | 0,392 | 0,394 |
8,9 | 0,494 | 0,479 | 0,485 | 0,488 |
9 | 0,506 | 0,490 | 0,496 | 0,499 |
9,4 | 0,551 | 0,534 | 0,541 | 0,544 |
10 | 0,624 | 0,604 | 0,612 | 0,616 |
10,5 | 0,688 | 0,666 | 0,675 | 0,679 |
11 | 0,755 | 0,731 | 0,741 | 0,746 |
12 | 0,899 | 0,870 | 0,882 | 0,887 |
12,5 | 0,975 | 0,944 | 0,957 | 0,963 |
13 | 1,055 | 1,022 | 1,035 | 1,041 |
14 | 1,223 | 1,185 | 1,200 | 1,208 |
15 | 1,404 | 1,360 | 1,378 | 1,387 |
16 | 1,598 | 1,547 | 1,567 | 1,578 |
17 | 1,804 | 1,747 | 1,770 | 1,781 |
18 | 2,022 | 1,958 | 1,984 | 1,997 |
Квадрат | Вес 1 п/метра, кг | |||
08-12 Х18 Н10 Т | 20-40 Х13 | 14 Х17 Н2 | 25 Х1 МФ | |
200 | 318,000 | 308,000 | 312,000 | 314,000 |
250 | 496,875 | 481,250 | 487,500 | 490,625 |
300 | 715,500 | 693,000 | 702,000 | 706,500 |
350 | 973,875 | 943,250 | 955,500 | 961,625 |
400 | 1272,000 | 1232,000 | 1248,00 | 1256,00 |
Шестигранник | Вес 1 п/метра, кг | |||
08-12 Х18 Н10 Т | 20-40 Х13 | 14 Х17 Н2 | 25 Х1 МФ | |
14 | 1,349 | 1,307 | 1,324 | 1,332 |
17 | 1,990 | 1,927 | 1,952 | 1,965 |
19 | 2,485 | 2,407 | 2,439 | 2,454 |
22 | 3,332 | 3,228 | 3,269 | 3,290 |
24 | 3,966 | 3,841 | 3,891 | 3,916 |
27 | 5,019 | 4,861 | 4,924 | 4,956 |
30 | 6,196 | 6,002 | 6,079 | 6,118 |
32 | 7,050 | 6,828 | 6,917 | 6,961 |
36 | 8,923 | 8,642 | 8,754 | 8,811 |
41 | 11,574 | 11,210 | 11,355 | 11,428 |
46 | 14,568 | 14,110 | 14,294 | 14,385 |
Расчет листов
Марка | Размеры, мм | Кол-во, шт | Расчетный вес, кг | ||
толщина | ширина | длина | |||
12 Х18 Н10 Т | 0,5 | 1000 | 2000 | 1 | 7,900 |
12 Х18 Н10 Т | 0,8 | 1000 | 2000 | 1 | 12,640 |
12 Х18 Н10 Т | 0,8 | 1250 | 2500 | 1 | 19,750 |
12 Х18 Н10 Т | 1 | 1000 | 2000 | 1 | 15,800 |
12 Х18 Н10 Т | 1 | 1250 | 2500 | 1 | 24,688 |
12 Х18 Н10 Т | 1,2 | 1000 | 2000 | 1 | 18,960 |
12 Х18 Н10 Т | 1,2 | 1250 | 2500 | 1 | 29,625 |
12 Х18 Н10 Т | 1,5 | 1000 | 2000 | 1 | 23,700 |
12 Х18 Н10 Т | 1,5 | 1250 | 2500 | 1 | 37,031 |
12 Х18 Н10 Т | 2 | 1000 | 2000 | 1 | 31,600 |
12 Х18 Н10 Т | 2 | 1250 | 2500 | 1 | 49,375 |
12 Х18 Н10 Т | 2,5 | 1000 | 2000 | 1 | 39,500 |
12 Х18 Н10 Т | 2,5 | 1250 | 2500 | 1 | 61,719 |
12 Х18 Н10 Т | 3 | 1000 | 2000 | 1 | 47,400 |
12 Х18 Н10 Т | 3 | 1250 | 2500 | 1 | 74,063 |
12 Х18 Н10 Т | 3 | 1500 | 3000 | 1 | 106,650 |
12 Х18 Н10 Т | 4 | 1000 | 2000 | 1 | 63,200 |
12 Х18 Н10 Т | 4 | 1250 | 2500 | 1 | 98,750 |
12 Х18 Н10 Т | 4 | 1500 | 3000 | 1 | 142,200 |
12 Х18 Н10 Т | 4,1 | 1500 | 3000 | 1 | 145,755 |
12 Х18 Н10 Т | 3,9 | 1500 | 3000 | 1 | 138,645 |
12 Х18 Н10 Т | 4 | 1500 | 6000 | 1 | 284,400 |
12 Х18 Н10 Т | 5 | 1000 | 4000 | 1 | 158,000 |
12 Х18 Н10 Т | 5 | 1250 | 2500 | 1 | 123,438 |
12 Х18 Н10 Т | 5 | 1500 | 3000 | 1 | 177,750 |
12 Х18 Н10 Т | 5 | 1500 | 6000 | 1 | 355,500 |
12 Х18 Н10 Т | 6 | 1000 | 2000 | 1 | 94,800 |
12 Х18 Н10 Т | 6 | 1250 | 2500 | 1 | 148,125 |
12 Х18 Н10 Т | 6 | 1500 | 3000 | 1 | 213,300 |
12 Х18 Н10 Т | 6 | 1500 | 4000 | 1 | 284,400 |
12 Х18 Н10 Т | 6 | 1500 | 4500 | 1 | 319,950 |
12 Х18 Н10 Т | 6 | 1500 | 5000 | 1 | 355,500 |
12 Х18 Н10 Т | 6 | 1500 | 5500 | 1 | 391,050 |
12 Х18 Н10 Т | 6 | 1500 | 6000 | 1 | 426,600 |
12 Х18 Н10 Т | 8 | 1500 | 4000 | 1 | 379,200 |
12 Х18 Н10 Т | 8 | 1500 | 4500 | 1 | 426,600 |
12 Х18 Н10 Т | 8 | 1500 | 5000 | 1 | 474,000 |
12 Х18 Н10 Т | 8 | 1500 | 5500 | 1 | 521,400 |
12 Х18 Н10 Т | 8 | 1500 | 6000 | 1 | 568,800 |
12 Х18 Н10 Т | 10 | 1500 | 5000 | 1 | 592,500 |
12 Х18 Н10 Т | 10 | 1500 | 6000 | 1 | 711,000 |
12 Х18 Н10 Т | 12 | 1500 | 3000 | 1 | 426,600 |
12 Х18 Н10 Т | 12 | 1500 | 5000 | 1 | 711,000 |
12 Х18 Н10 Т | 12 | 1500 | 6000 | 1 | 853,200 |
12 Х18 Н10 Т | 14 | 1500 | 5000 | 1 | 829,500 |
12 Х18 Н10 Т | 14 | 1500 | 6000 | 1 | 995,400 |
12 Х18 Н10 Т | 15 | 1500 | 5000 | 1 | 888,750 |
12 Х18 Н10 Т | 15 | 1500 | 6000 | 1 | 1066,500 |
12 Х18 Н10 Т | 16 | 1000 | 2000 | 1 | 252,800 |
12 Х18 Н10 Т | 16 | 1500 | 3000 | 1 | 568,800 |
12 Х18 Н10 Т | 16 | 1500 | 5000 | 1 | 948,000 |
12 Х18 Н10 Т | 16 | 1500 | 6000 | 1 | 1137,600 |
12 Х18 Н10 Т | 18 | 1500 | 5000 | 1 | 1066,500 |
12 Х18 Н10 Т | 18 | 1500 | 6000 | 1 | 1279,800 |
12 Х18 Н10 Т | 20 | 1500 | 3000 | 1 | 711,000 |
12 Х18 Н10 Т | 20 | 1500 | 6000 | 1 | 1422,000 |
12 Х18 Н10 Т | 22 | 1500 | 6000 | 1 | 1564,200 |
12 Х18 Н10 Т | 20 | 1500 | 6000 | 1 | 1422,000 |
12 Х18 Н10 Т | 25 | 1500 | 3000 | 1 | 888,750 |
12 Х18 Н10 Т | 25 | 1500 | 6000 | 1 | 1777,500 |
12 Х18 Н10 Т | 26 | 1500 | 6000 | 1 | 1848,600 |
12 Х18 Н10 Т | 28 | 1500 | 3000 | 1 | 995,400 |
12 Х18 Н10 Т | 28 | 1500 | 6000 | 1 | 1990,800 |
12 Х18 Н10 Т | 30 | 1000 | 2000 | 1 | 474,000 |
12 Х18 Н10 Т | 30 | 1500 | 3000 | 1 | 1066,500 |
12 Х18 Н10 Т | 30 | 1500 | 6000 | 1 | 2133,000 |
12 Х18 Н10 Т | 32 | 1500 | 3000 | 1 | 1137,600 |
12 Х18 Н10 Т | 32 | 1500 | 6000 | 1 | 2275,200 |
12 Х18 Н10 Т | 35 | 1500 | 6000 | 1 | 2488,500 |
12 Х18 Н10 Т | 36 | 1500 | 6000 | 1 | 2559,600 |
12 Х18 Н10 Т | 40 | 1500 | 6000 | 1 | 2844,000 |
12 Х18 Н10 Т | 45 | 1500 | 6000 | 1 | 3199,500 |
12 Х18 Н10 Т | 50 | 1500 | 6000 | 1 | 3555,000 |
12 Х18 Н10 Т | 55 | 1500 | 6000 | 1 | 3910,500 |
12 Х18 Н10 Т | 60 | 1500 | 6000 | 1 | 4266,000 |
40 Х13 | 2 | 800 | 1600 | 1 | 19,712 |
40 Х13 | 3 | 1000 | 2000 | 1 | 46,200 |
40 Х13 | 3,9 | 1000 | 2000 | 1 | 60,060 |
40 Х13 | 6 | 1200 | 5500 | 1 | 304,920 |
40 Х13 | 8 | 1200 | 4500 | 1 | 332,640 |
40 Х13 | 10 | 1500 | 6000 | 1 | 693,000 |
40 Х13 | 16 | 1200 | 5000 | 1 | 739,200 |